The following topics broad range to cover the most ongoing superconductivity, magnetism, and cryogenics research, which can be used to classify your abstract(s) according to its relevance to the sessions. Note that some of the topics are in the form of special focused sessions and general sessions. It is likely that your abstract will be related to more than one topic. We encourage you that during abstract submission select three topics of relevance in order of your preference, especially if you intend to have an oral presentation. Please feel any necessity, it is possible to make selections from the relevant topics in any mainstream.
After glancing the topics, click to go to the ABSTRACT SUBMISSION Page!
>>>ICSM2025<<< >>>ICQMT2025<<<
Download the ICSM and ICQMT Abstract Template in MS Word
Abstract Classification Topics
Mainstream B: Magnetism: Materials, Synthesis and CharacterizationMainstream C: Interplay of Superconductivity and MagnetismMainstream D: Large Scale and Energy Applications of Superconducting and Magnetic MaterialsMainstream E: Electronic Applications of Superconducting and Magnetic MaterialsMainstream G: Quantum Materials and Technologies
Mainstream A: Superconductivity: Materials, Synthesis and Characterization | |
A1 | A15 Superconductors from Properties to Applications |
A2 | Advances in Heavy Fermion Superconductivity |
A3 | Advances in Hydrides |
A4 | Advances in Nickelates |
A5 | Advances in Search of Room Temperature Superconductivity |
A6 | Bulk Superconductors |
A7 | Fulleride Superconductors |
A8 | HTS Cuprates |
A9 | Iron-Based Superconductors |
A10 | Kagome Superconductivity |
A11 | Low Dimensional Superconductivity |
A12 | Low-Temperature Superconductors |
A13 | MgB2: Advances in Fundamentals, Materials, and Applications |
A14 | Nanoscale Superconductivity |
A15 | New Superconductors |
A16 | Photoemission and ARPES Studies |
A17 | Superconductivity in 2D Materials and Multilayers |
A18 | Superconductivity in Curved 3D Nanoarchitectures |
A19 | Superconductor-Insulator Transition |
A20 | Topological Superconductivity |
A21 | Ultrathin Layered Superconductors |
A22 | Wires, Tapes, and Coated Conductors |
B1 | Magnetic Materials for Energy Applications |
B2 | Magnetic Measurement Techniques, Instrumentation and Metrology |
B3 | Magnetic Nanostructures |
B4 | Magnetism in Alloys, Intermetallic Compounds and Semiconductors |
B5 | Magnetism in Low-Dimensional Systems |
B6 | Magnetism in Molecules and Organic Compounds |
B7 | Magnetism in Oxides, Strongly Correlated Materials and Multiferroics |
B8 | Magnetotransport Properties of Materials |
B9 | Nonuniform Magnetic Textures |
B10 | Other/Emergent Phenomena in Magnetism |
B11 | Spintronics and Spin/Orbital Transport |
B12 | Topological, Chiral and 3D Nanomagnetism |
B13 | Ultrafast Magnetism and Magnonics |
C1 | Advances in Complex Oxide Materials |
C2 | Coexistence of Superconductivity and Magnetism-Detection, Control and Application |
C3 | Magnetic Superconductors and Triplet Superconductivity |
C4 | Ruthenates |
C5 | Skyrmionic/Superconducting Heterostructures Systems |
C6 | Superconducting Spintronics |
C7 | Superconductivity and Magnetism at Nanoscale |
C8 | The Coexistence of Superconductivity and Magnetism |
C9 | Vortex Matter and Dynamics in Superconductors |
C10 | Vortices in Superconductors/Ferromagnetic Hybrids |
D1 | AC Losses in Superconductors |
D2 | Large Scale Applications of Superconductors: Accelerators, Fusion and ITER |
D3 | Magnet Science and Technology |
D4 | Magnetism in Biomedical Applications |
D5 | Medical, Scientific and Energy Applications of Magnetic Materials & Superconductors |
D6 | Permanent Magnets & Magnetic Materials for Applications |
D7 | Power Applications of Superconductors & Power Cables |
D8 | Superconducting Flux Pumps |
D9 | Superconducting Motors & Generators |
D10 | Superconductor Fault Current Limiters: Principles and Practice |
D11 | Techniques and Instrumentation of Large Scale and Energy Applications |
E1 | Advances in Josephson Junctions & SQUID Technology |
E2 | Applications of CPP-GMR Devices |
E3 | Bio-magnetism and Medical Applications |
E4 | Hybrid Superconducting Devices |
E5 | Magnetic Nanoresonators |
E6 | RF and Microwave Devices and Applications |
E7 | Superconducting Circuits and Systems |
E8 | Superconducting Detectors and Readout |
E9 | Techniques and Instrumentation for Electronics Applications |
E10 | Terahertz Emission and Intrinsic Josephson Junctions |
Mainstream F: Theory, Mechanisms and Fundamentals | |
F1 | Ab Initio Calculations and DFT Studies |
F2 | Topological Kondo Physics and Systems |
F3 | Mott Transition / Vortex Physics |
F4 | Non-Equilibrium Superconductivity |
F5 | Phase Diagram of Superconductors, Pseudo-Gap and Order Parameters |
F6 | Proximity Effects in Superconductors |
F7 | Superconducting Fluctiations and Related Effects |
F8 | Theory and Micromagnetic Modelling of Magnetism |
F9 | Theory of Superconductivity |
F10 | Topological Insulators and Superconductors |
G1 | Bose-Einstein Condensation and Superfluidity |
G2 | Cavity and Circuit QED and Its Applications |
G3 | Coherence, Decoherence, Entanglement and its Related Phenomena in Quantum Mechanics |
G4 | Colossal Magnetoresistance |
G5 | Correlated Topological Matter |
G6 | Dirac Semimetals and Weyl Semimetals |
G7 | Fault-Tolerant Levels in Single-Qubit Fidelities |
G8 | Fractional Quantum Hall Effect |
G9 | Graphene Quantum Dots-Related Research: Properties Important for Applications |
G10 | Machine Learning Based on DFT Simulations of Quantum Materials |
G11 | Magnetism in Quantum Materials |
G12 | Many-Body Phenomena |
G13 | Mott Insulators |
G14 | Nano-Electromechanical Systems |
G15 | Non-Equilibrium Phenomena in Quantum Materials |
G16 | Quantum Algorithms |
G17 | Quantum Computation |
G18 | Quantum Criticality and Related Phenomena |
G19 | Quantum Error-Correction and Fault-Tolerance |
G20 | Quantum Hall Effect |
G21 | Quantum Information Science & Technology |
G22 | Quantum Magnonics |
G23 | Quantum Materials for Topological Devices Based on Majorana Modes |
G24 | Quantum Phenomena |
G25 | Quantum Spin Liquids |
G26 | Quantum Technologies Based on 2D Oxides |
G27 | Quantum Transport |
G28 | Topological Quantum Computation and Its Applications |
G29 | Ultracold Atoms and Related Systems |
G30 | Various Qubits in Quantum Applications |
Mainstream H: Cryogenics, Materials and Engineering | |
H1 | Cryogenic Engineering Modeling |
H2 | Cryogenic Materials, Engineering, and Applications |
H3 | Cryogenic Power Cables and Leads |
H4 | Cryogenics – Cryocoolers |
H5 | Cryogenics – Electronics |
H6 | Low-Temperature Detectors |
Other Related Topics of Interest: Miscellaneous | |
O1 | Miscellaneous |
O2 | Other Related Aspects of Cryogenics and Materials |
O3 | Other Related Aspects of Magnetism and Magnetic Materials |
O4 | Other Related Aspects of Superconductivity and Superconducting Materials |
O5 | Other Related Aspects of Quantum Materials and Technologies |